Vehicle | 2015 Mazda CX-5 MY15 Maxx Sport (4x2) White Crystal 6 Speed Automatic Wagon |
Body Colour | White Crystal |
Trim Colour | Grey Cloth |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.0 |
Gears | 6 Speed |
Transmission | Automatic |
Odometer | 118,394 |
Drive Type | FWD |
Rego | 1GL7NO |
StockNo | 3641 |
VIN | JM0KE107200353509 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 148 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
12 Volt Power Outlet | High Mounted Rear Stop Light |
17 Inch Alloy Wheels | Hill Holder |
Adjustable Driver Seat - Manual | Illuminated - Entry/Exit With Delayed Fade |
Adjustable Steering Wheel - Tilt & Telescopic | Instrument Panel Light Dimmer |
Air Conditioning | Intermittent Wipers - Variable |
Airbag (driver) | Keyless Entry |
Airbag (head) | Keyless Entry & Drive |
Airbag (passenger) | Leather Gear Knob |
Airbag (side) | Leather Handbrake Lever |
Ambient Temperature Display | Leather Steering Wheel |
Antenna - Roof-Mounted Shark Fin Type | Log books |
Anti-Lock Braking | Log books (Full Service History) |
Auto Climate Control with Dual Temp Zones | Luggage/Cargo Area Light/S |
Aux/USB Input Socket | MAP/Reading Lights - Front |
Bluetooth | MP3 Compatible Audio/CD Player |
Body Coloured Bumpers | Mobile Phone Connectivity |
Body Coloured Exterior Door Handles | Multi-Function Control Screen |
Body Coloured Exterior Mirrors | Multi-Function Steering Wheel |
Bottle Holders - Front & Rear | Power Mirrors with Indicators & Folding |
Brake Assist | Power Steering |
CUP Holders - Front & Rear | Power Windows |
Camera - Rear Vision | Power mirrors |
Cargo Cover | Radio |
Central Locking | Radio CD with 6 Speakers |
Central Locking Remote Control | Rain Sensing Wipers |
Central locking (remote control) | Rear Centre Armrest |
Centre Console Box - Multi-Purpose | Rear Spoiler |
Child Proof Rear Door Locks | Rear Window Demister |
Child Restraint | Rear Wiper/Washer |
Child Seat Anchor Points | Remote Fuel Lid Release |
Chrome Exhaust TIP/S | Reversing Camera |
Cloth Trim | Satellite Navigation |
Cruise Control | Seatback Pockets - Front Seats |
Door Pockets - Front & Rear | Seatbelts - Height Adjustable Front Seats |
Dual Front Airbags Package | Seatbelts - Lap/Sash for All Seats |
Dusk Sensing Headlights | Seatbelts - Load Limiters Front Seats |
Dynamic Stability Control | Seatbelts - Pre-Tensioners Front Seats |
EBD (Electronic Brake force Distribution) | Seatbelts - Reminder for All Seats |
Electric Parking Brake | Side Airbags |
Electronic Brake Force Distribution | Side Door Impact Beams |
Electronic Fuel Injection | Spare Wheel - Space Saver/Temporary |
Emergency Stop Signal | Split Fold Rear Seat |
Engine Immobiliser | Start/Stop Button |
Floor Mats | Sunglass Holder |
Fog Lights - Front | Sunvisors with Vanity Mirrors & Illumination |
Fog lights | Tinted Windows |
Glovebox Compartment | Traction Control System |
Halogen Headlights | Trip Computer |
Head Airbags | Tyre Pressure Monitoring System |
Headlights - Auto On/Off Function | Vehicle stability control |
Headrests - Adjustable on All Seats |
2015 Mazda CX5 Maxx Sport.
Travelled 118,394 km's with a complete service book (just serviced) and in excellent condition throughout.
Features include tinted windows, navigation, bluetooth audio & keyless go with 2 x key fobs, as well as the safety of a rear camera, side curtain airbags, stability control and much more.
At the base of the Dandeong Ranges National Park we are a reputable dealer established for 27 years meaning you can buy from us with confidence.
Ready for immediate pick up.
MAZDA RELIABILITY!!
Mazda
2015
CX-5
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.