Used Vehicle
~$96
Cost to fill at $1.50/L
~653km
Average per tank
| Vehicle | 2014 Kia Sorento XM MY14 SI (4x2) Silver 6 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 6 |
| Capacity | 3.5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 164,321 kms |
| Drive Type | FWD |
| Rego | ADU046 |
| StockNo | 4214 |
| VIN | KNAKU813ME5569022 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 235 g/Km |
| Fuel Economy (City) | 9.8 L/100Km |
| Towing Weight Braked | 2000kg |
| 17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Brake Assist |
| Central Locking Remote Control | Cloth Trim |
| Cruise Control | Daytime Running Lights - LED |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Hill Descent Control |
| Hill Holder | Leather Steering Wheel |
| Mobile Phone Connectivity | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Spoiler |
| Reversing Camera | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Traction Control System |
| Trip Computer | Tinted Windows |
| EBD (Electronic Brake force Distribution) | Airbag (passenger) |
| Log books | Floor Mats |
| Anti-lock Braking System (ABS) | Airbag (driver) |
| Child Restraint | Central Locking |
| Air Conditioning | Tow Bar |
| Electronic Fuel Injection | Airbag (side) |
| Camera - Rear Vision | Bluetooth |
| Power mirrors | Central locking (remote control) |
| Side Steps | Reverse Sensing System |
| Seats - 3rd Row | Alloy Wheels |
| Airbag (head) | Radio |
| Fog lights | Keyless Entry |
| Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
Dealer Summary
2015 Kia Sorento Si 7 Seat.
Registration paid until May 2025 with service history (just serviced), travelled 164,321 km's.
In excellent condition throughout with 4 new tyres and other features including: Tinted windows, 2 x keys, bluetooth audio, Genuine Kia side steps, towbar & weathershields. As well as the safety of a rear camera, front & rear parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
Ready for immediate pick up.
ROOM FOR EVERYONE!!
2015 Kia Sorento Si 7 Seat.
Registration paid until May 2025 with service history (just serviced), travelled 164,321 km's.
In excellent condition throughout with 4 new tyres and other features including: Tinted windows, 2 x keys, bluetooth audio, Genuine Kia side steps, towbar & weathershields. As well as the safety of a rear camera, front & rear parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
Ready for immediate pick up.
ROOM FOR EVERYONE!!