Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2014 Subaru Forester MY14 2.5I Blue Continuous Variable Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 265,841 kms |
Drive Type | AWD |
StockNo | 4389 |
VIN | JF2SJ9KC5EGO38488 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 187 g/Km |
Fuel Economy (City) | 8.1 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Grille Surround |
Cloth Trim | Cruise Control |
CUP Holders - Front & Rear | Digital Clock |
Door Pockets - Front & Rear | Driver Foot Rest |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | Hill Holder |
Intermittent Wipers - Variable | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Steering Wheel | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear Spoiler | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Front Airbags | Spare Wheel - Full Size Steel Wheel |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer | Tinted Windows |
EBD (Electronic Brake force Distribution) | Airbag (passenger) |
Log books | Floor Mats |
Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Central Locking |
Air Conditioning | Tow Bar |
Electronic Fuel Injection | Log books (Full Service History) |
Airbag (side) | Camera - Rear Vision |
Bluetooth | Roof Racks |
Central locking (remote control) | Alloy Wheels |
Climate Control | Airbag (head) |
Radio | Fog lights |
Keyless Entry | Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
Dealer Summary
2015 Subaru Forester 2.5i AWD
Complete service book in excellent condition throughout with features that include bluetooth audio, roof racks, towbar, tinted windows & 2 x keys. As well as the safety of Subaru All Wheel Drive, rear camera, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Ready for immediate pick up.
FIRST TO SEE WILL BUY!!
2015 Subaru Forester 2.5i AWD
Complete service book in excellent condition throughout with features that include bluetooth audio, roof racks, towbar, tinted windows & 2 x keys. As well as the safety of Subaru All Wheel Drive, rear camera, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Ready for immediate pick up.
FIRST TO SEE WILL BUY!!