Used Vehicle
~$75
Cost to fill at $1.50/L
~704km
Average per tank
| Vehicle | 2015 Hyundai Veloster FS4 Series 2 SR Turbo + White 7 Speed Auto Dual Clutch Coupe |
| Body Colour | White |
| Doors | 3 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 7 Speed |
| Gearbox | Auto Dual Clutch |
| Transmission | Automatic |
| Odometer | 136,100 kms |
| Drive Type | FWD |
| Rego | 1EZ5VQ |
| StockNo | 4217 |
| VIN | KMHTC61EVFU247027 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 165 g/Km |
| Fuel Economy (City) | 7.1 L/100Km |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active Front Head Restraints | Adjustable Steering Wheel - Tilt & Telescopic |
| Alarm System/Remote Anti Theft | Alloy Sports Pedals |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Mirrors |
| Body Kit | Bottle Holders - Front Seats |
| Brake Assist | Cargo NET ON Floor |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Coat Hanger Hook/S | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Clock | Door Pockets - Front Seat |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Electronic Brake Force Distribution |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Fog Lights - Front | Head Airbags |
| Headlights - Coming/Leaving Home Function | Headrests - Adjustable Rear Seats |
| Heated Front Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Keyless Entry & Drive |
| Leather Accented Upholstery | Leather Gear Knob |
| Leather Steering Wheel | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Front Seat Driver | Power Mirrors with Indicators & Folding |
| Power Steering | Power Sunroof |
| Power Windows | Projector Headlights |
| Radio CD with 6 Speakers | Rear Lights - LED |
| Rear Spoiler | Rear View Mirror Day/Night |
| Rear Window Demister | Rear Wiper/Washer |
| Reversing Camera | Satellite Navigation |
| Scuff Plates ON Door Sills | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
| Side Front Airbags | Spare Wheel - Space Saver/Temporary |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Sport Seats | Sports Suspension |
| Start/Stop Button | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
| Traction Control System | Trip Computer |
| Tyre Pressure Monitoring System | Vehicle Stability Control |
| Ventilated Front Seats | EBD (Electronic Brake force Distribution) |
| Airbag (passenger) | Log books |
| GPS (Satellite Navigation) | Floor Mats |
| Anti-lock Braking System (ABS) | Leather Seats |
| Power sun roof | Airbag (driver) |
| Child Restraint | Central Locking |
| Air Conditioning | Leather upholstery |
| Sunroof | Electronic Fuel Injection |
| Log books (Full Service History) | Airbag (side) |
| Camera - Rear Vision | Bluetooth |
| Power mirrors | Central locking (remote control) |
| Reverse Sensing System | Alloy Wheels |
| Climate Control | Airbag (head) |
| Radio | Fog lights |
| Keyless Entry | Leather Trim |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
Dealer Summary
2015 Hyundai Veloster Turbo.
Registration paid until September 2025 with a full service book travelled 136,100 km's.
In excellent condition throughout with features that include: Navigation, bluetooth audio, panoramic sunroof, proximity keyless go & 4 new tyres, as well as the safety of a rear camera, parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
LOOKS & DRIVES GREAT!!
2015 Hyundai Veloster Turbo.
Registration paid until September 2025 with a full service book travelled 136,100 km's.
In excellent condition throughout with features that include: Navigation, bluetooth audio, panoramic sunroof, proximity keyless go & 4 new tyres, as well as the safety of a rear camera, parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
LOOKS & DRIVES GREAT!!