Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
Phone:
Email Us:
ABN:
| Body Colour | White |
| Doors | 5 |
| Seats | 3 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 99080 |
| Drive Type | RWD |
| Rego | 1NK2KN |
| StockNo | 4523 |
| VIN | KMFWBX7KMKU991830 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Central Locking - Remote/Keyless | Cruise Control | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | 2 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Bottle Holders - 1st Row | Calipers - Front 2 Spot |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings | Chrome Exterior Highlights |
| Chrome Grille Surround | Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door - Rear Tailgate | Door - side sliding LHS(passenger side) |
| Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key | Gloveboxes - Upper & Lower |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
| Intermittent Wipers | Metallic Finish Centre Stack/ HVAC | Metallic Finish Gear Knob |
| Mudflaps - front | Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer | Seat - Front Bench 3st |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Storage Compartment - in Dash | Suspension - Leaf | Tacho |
| Trim - Cloth | Trip Computer | Vinyl - Cabin Floor |
| Airbag (passenger) | Log books | Power windows |
| Anti-lock Braking System (ABS) | Airbag (driver) | Central Locking |
| Tow Bar | Electronic Fuel Injection | Log books (Full Service History) |
| Bluetooth | Power mirrors | Roof Racks |
| Cloth Trim | Central locking (remote control) | Radio |
| Keyless Entry | Vehicle stability control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2018 Hyundai i-Load Van 3 Seat TQ4.
One owner with registration paid until July 2026, travelled 99,080 km's with a full service book.
Features include Apple Carplay / Android Auto, tradesman rack, towbar, large internal draws & 2 x keys. As well as the safety of a rear camera, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for30 years meaning you can buy from us with confidence.
Ready for immediate pick up.
READY FOR WORK!!