Used Vehicle
~$87
Cost to fill at $1.50/L
~783km
Average per tank
Vehicle | 2013 Mazda CX-5 MY13 Grand Tourer (4x4) Black 6 Speed Automatic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 94,113 kms |
Drive Type | AWD |
Rego | ZSZ883 |
StockNo | 4148 |
VIN | JM0KE103100201792 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 172 g/Km |
Fuel Economy (City) | 7.4 L/100Km |
Towing Weight Braked | 1800kg |
19 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Brake Assist | Central Locking Remote Control |
Cruise Control | Daytime Running Lights - LED |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Hill Holder |
Keyless Entry & Drive | Leather Steering Wheel |
Leather Upholstery | Mobile Phone Connectivity |
Multi-Function Steering Wheel | Parking Distance Control Front |
Parking Distance Control Rear | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Sunroof | Power Windows |
Radio CD with 9 Speakers | Rain Sensing Wipers |
Rear Spoiler | Reversing Camera |
Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Traction Control System |
Trip Computer | Xenon Headlights |
Tinted Windows | EBD (Electronic Brake force Distribution) |
Airbag (passenger) | Log books |
GPS (Satellite Navigation) | Floor Mats |
Anti-lock Braking System (ABS) | Leather Seats |
Power sun roof | Airbag (driver) |
Child Restraint | Heated Front Seats |
Central Locking | Air Conditioning |
Sunroof | Electric Front Seats |
Electronic Fuel Injection | Log books (Full Service History) |
Airbag (side) | Camera - Rear Vision |
Bluetooth | Central locking (remote control) |
Reverse Sensing System | Alloy Wheels |
Climate Control | Airbag (head) |
Radio | Fog lights |
Keyless Entry | Leather Trim |
Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
Dealer Summary
2013 Mazda CX5 GT AWD Petrol.
Travelled 94,113 km's with a complete service book and in excellent condition throughout.
Features include proximity keyless go with 2 x key fobs, navigation, bluetooth audio, power sunroof, heated leather seats, tinted windows & weathershields. As well as the safety of a rear camera, front & rear parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
LOW KILOMETERS!!
2013 Mazda CX5 GT AWD Petrol.
Travelled 94,113 km's with a complete service book and in excellent condition throughout.
Features include proximity keyless go with 2 x key fobs, navigation, bluetooth audio, power sunroof, heated leather seats, tinted windows & weathershields. As well as the safety of a rear camera, front & rear parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
LOW KILOMETERS!!