Used Vehicle
~$80
Cost to fill at $1.50/L
~768km
Average per tank
Vehicle | 2016 Holden Trax TJ MY16 LTZ Red 6 Speed Automatic Wagon |
Body Colour | Red |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 166,674 kms |
Drive Type | FWD |
Rego | 1LK1LJ |
StockNo | 4135 |
VIN | KL3BA7689GB727612 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 163 g/Km |
Fuel Economy (City) | 6.9 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Child Seat Anchor Points |
Chrome Grille Surround | Cloth Trim |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights | Digital Clock |
Door Pockets - Front Seat | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Flip/Folding Key | Fog Lights - Front |
Glovebox Compartment | Grab Handles - Front & Rear |
Halogen Headlights | Head Airbags |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable Front Seats |
Heated Front Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Leather Steering Wheel | MAP/Reading Lights - Front |
Mobile Phone Connectivity | Multi-Function Control Screen |
Multi-Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors | Power Steering |
Power Windows | Radio Compact Disc Player |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Split Fold Rear Seat |
Storage Compartment - IN Dash | Storage Compartment Under Passenger Front Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Tyre Repair Kit | Tinted Windows |
EBD (Electronic Brake force Distribution) | Airbag (passenger) |
Log books | Anti-lock Braking System (ABS) |
Leather Seats | Airbag (driver) |
Child Restraint | Central Locking |
Leather upholstery | Electronic Fuel Injection |
Airbag (side) | Camera - Rear Vision |
Bluetooth | Central locking (remote control) |
Reverse Sensing System | Alloy Wheels |
Airbag (head) | Radio |
Fog lights | Keyless Entry |
Leather Trim | Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
Dealer Summary
2016 Holden Trax LTZ.
Excellent condition throughout travelled 166,674 km's with features that include bluetooth audio, tinted windows & 2 x keys. As well as the safety of a rear camera, parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
Ready for immediate pick up.
GREAT FIRST CAR!!
2016 Holden Trax LTZ.
Excellent condition throughout travelled 166,674 km's with features that include bluetooth audio, tinted windows & 2 x keys. As well as the safety of a rear camera, parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
Ready for immediate pick up.
GREAT FIRST CAR!!