Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
Phone:
Email Us:
ABN:
| Body Colour | White Crystal |
| Doors | 4 |
| Seats | 5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 137914 |
| Drive Type | 4WD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | 1IM3ZP |
| StockNo | 4329 |
| VIN | JN1TBNT32A0009717 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Green House Rating | |
| CO² Emissions | 192 g/Km |
| Fuel Economy (City) | 8.3 L/100Km |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels | Adjustable Front Seats - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Chrome Front Grille | Chrome Interior Door Handles |
| Cloth Trim | Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Clock | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Floor Mats - Front & Rear | Halogen Headlights |
| Head Airbags | Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Descent Control | Hill Holder |
| Intermittent Wipers - Variable | Keyless Entry & Drive | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
| Multi-Function Steering Wheel | Power Mirrors with Indicators & Folding | Power Steering |
| Power Windows | Radio Compact Disc Player | Rear Centre Armrest |
| Rear Spoiler | Rear View Mirror Day/Night | Rear Wiper/Washer |
| Reversing Camera | Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for Front Seats | Side Airbags | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Start/Stop Button | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System | Trip Computer |
| Tinted Windows | EBD (Electronic Brake force Distribution) | Airbag (passenger) |
| Log books | Floor Mats | Anti-lock Braking System (ABS) |
| Airbag (driver) | Child Restraint | Central Locking |
| Tow Bar | Electronic Fuel Injection | Log books (Full Service History) |
| Airbag (side) | Camera - Rear Vision | Bluetooth |
| Power mirrors | Central locking (remote control) | Alloy Wheels |
| Airbag (head) | Radio | Keyless Entry |
| Vehicle stability control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2016 Nissan X-Trail ST 4WD.
Complete Nissan service book travelled 137,914 country kilometers and in excellent condition throughout.
Features include an alloy nudge bar, towbar, tinted windows, bluetooth audio & proximity keyless go with 2 x keyfobs. As well as the safety of a rear camera, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
FIRST TO SEE WILL BUY!!