Used Vehicle
~$56
Cost to fill at $1.50/L
~685km
Average per tank
Vehicle | 2017 Suzuki Baleno EW GL White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 133,747 kms |
Drive Type | FWD |
Rego | 1KT6TO |
StockNo | 4429 |
VIN | MA3EWB52S00288824 |
Fuel Consumption (Urban) | 6.7L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.4L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Fog Lamps - Front | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Trip Computer | Tinted Windows |
Airbag (passenger) | Log books |
Power windows | Floor Mats |
Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Central Locking |
Electronic Fuel Injection | Log books (Full Service History) |
Airbag (side) | Bluetooth |
Power mirrors | Cloth Trim |
Central locking (remote control) | Airbag (head) |
Radio | Fog lights |
Keyless Entry | Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
Dealer Summary
2017 Suzuki Baleno GL Hatch.
Full service book (just serviced) and travelled 133,747 km's in excellent condition throughout.
Features include, navigation, bluetooth audio & tinted windows. As well as the safety of a rear camera, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Ready for immediate pick up.
SUZUKI RELIABILITY!!
2017 Suzuki Baleno GL Hatch.
Full service book (just serviced) and travelled 133,747 km's in excellent condition throughout.
Features include, navigation, bluetooth audio & tinted windows. As well as the safety of a rear camera, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Ready for immediate pick up.
SUZUKI RELIABILITY!!