Our Stock
Used Vehicle
~$90
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2008 Subaru Forester S3 MY09 X AWD Sage Green 4 Speed Sports Automatic Wagon |
Body Colour | Sage Green |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 203,595 kms |
Drive Type | 4WD |
Rego | WTR677 |
StockNo | 4412 |
VIN | JF2SH9KL59G014727 |
Fuel Consumption (Combined) | 9.6L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Limited Slip Diff - Centre (4wd) | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
Clear Side Indicator Lenses | Control - Electronic Stability |
Cup Holders - 1st Row | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Footrest - Drivers | Headlamps - Clear Lenses |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Dash Board | Metallic Finish Door Inserts |
Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
Multi-function Steering Wheel | Over-head Centre Console - Front |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Airbag (passenger) | Log books |
Power windows | Floor Mats |
Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Central Locking |
Air Conditioning | Electronic Fuel Injection |
Log books (Full Service History) | Airbag (side) |
Power mirrors | Cloth Trim |
Central locking (remote control) | Reverse Sensing System |
Airbag (head) | Radio |
Keyless Entry |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
Dealer Summary
2008 Subaru Forester X AWD.
Complete service history in excellent condition throughout with features that include. 4 New tyres & 2 x keys, as well as the safety of Subaru All Wheel Drive, side curtain airbags and much more.
At the base of the Dandenong Ranges national Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Ready for immediate pick up.
DRIVES GREAT!!
2008 Subaru Forester X AWD.
Complete service history in excellent condition throughout with features that include. 4 New tyres & 2 x keys, as well as the safety of Subaru All Wheel Drive, side curtain airbags and much more.
At the base of the Dandenong Ranges national Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Ready for immediate pick up.
DRIVES GREAT!!