Our Stock
Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
| Vehicle | 2009 Honda Civic 8th Gen MY09 VTi-L Urban Titanium 5 Speed Automatic Sedan |
| Body Colour | Urban Titanium |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 180,027 kms |
| Drive Type | FWD |
| Rego | XEI747 |
| StockNo | 4622 |
| VIN | MRHFD16709P021194 |
| Fuel Consumption (Urban) | 10.4L/100km |
| Fuel Consumption (Extra Urban) | 5.3L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Antenna - in Rear Glass | Audio - MP3 Decoder |
| Audio Decoder - WMA | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Full | Body Side Mouldings - Colour Coded |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Front Stabiliser |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
| Heat Insulated - Windscreen | Intermittent Wipers |
| Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Front Height Adjust. with Memory | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
| Speed Dependant Volume Stereo | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Tinted Windows |
| Airbag (passenger) | Log books |
| Power windows | Floor Mats |
| Anti-lock Braking System (ABS) | Airbag (driver) |
| Child Restraint | Central Locking |
| Air Conditioning | Electronic Fuel Injection |
| Airbag (side) | Power mirrors |
| Cloth Trim | Central locking (remote control) |
| Alloy Wheels | Climate Control |
| Airbag (head) | Radio |
| Keyless Entry | Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
©
Dealer Summary
2009 Honda Civic VTi-L Sedan.
Excellent condition throughout with 180,027 km's travelled and features that include the safety of side curtain airbags & stability control. As well as alloy wheels, climate control air conditioning, tinted windows and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 31 years meaning you can buy from us with confidence.
Ready for immediate pick up.
HONDA RELIABILITY!!
2009 Honda Civic VTi-L Sedan.
Excellent condition throughout with 180,027 km's travelled and features that include the safety of side curtain airbags & stability control. As well as alloy wheels, climate control air conditioning, tinted windows and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 31 years meaning you can buy from us with confidence.
Ready for immediate pick up.
HONDA RELIABILITY!!