Our Stock
Used Vehicle
~$87
Cost to fill at $1.50/L
~725km
Average per tank
| Vehicle | 2009 Hyundai Tucson JM MY09 City SX Champagne Frost 5 Speed Manual Wagon |
| Body Colour | Champagne Frost |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 181,976 kms |
| Drive Type | FWD |
| Rego | WZU337 |
| StockNo | 4448 |
| VIN | KMHJN81BR9U080407 |
| Fuel Consumption (Urban) | 10.4L/100km |
| Fuel Consumption (Extra Urban) | 6.6L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Towing Weight Braked | 500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt only |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Calipers - Front 2 Spot | Cargo Cover |
| Cargo Net | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares Body Coloured |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Centre Stack/ HVAC | Mudflaps - front |
| Mudflaps - rear | Over-head Centre Console - Front |
| Radio Antenna | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
| Spare Wheel - Full Size Alloy Wheel | Sunglass Holder x2 |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tailgate with Opening Window | Trim - Cloth |
| Airbag (passenger) | Log books |
| Power windows | Anti-lock Braking System (ABS) |
| Airbag (driver) | Child Restraint |
| Central Locking | Air Conditioning |
| Trip Computer | Electronic Fuel Injection |
| Log books (Full Service History) | Power mirrors |
| Cloth Trim | Central locking (remote control) |
| Alloy Wheels | Radio |
| Fog lights | Keyless Entry |
| Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
©
Dealer Summary
2009 Hyundai Tucson City SX MANUAL.
Full service records travelled 181,976 km's with features that include the safety of ABS brakes & stability control, as well as cruise control, 2 x keys, new clutch, air conditioning, power steering and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Ready for immediate pick up.
2.0 LITRE MANUAL!!
2009 Hyundai Tucson City SX MANUAL.
Full service records travelled 181,976 km's with features that include the safety of ABS brakes & stability control, as well as cruise control, 2 x keys, new clutch, air conditioning, power steering and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Ready for immediate pick up.
2.0 LITRE MANUAL!!