Our Stock
Used Vehicle
~$57
Cost to fill at $1.50/L
~775km
Average per tank
Vehicle | 2011 Smart ForTwo 451 MY11 pulse Softip White 5 Speed Seq Manual Auto-Clutch Coupe |
Body Colour | White |
Doors | 3 |
Seats | 2 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1 |
Gears | 5 Speed |
Gearbox | Seq Manual Auto-Clutch |
Transmission | Automatic |
Odometer | 109,046 kms |
Drive Type | RWD |
Rego | DSF545 |
StockNo | 4434 |
VIN | WME4513802K539861 |
Fuel Consumption (Urban) | 6.3L/100km |
Fuel Consumption (Extra Urban) | 4.1L/100km |
Fuel Consumption (Combined) | 4.9L/100km |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Leather Seats - Partial | 2 Speaker Stereo |
12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Cargo Blind - Rear |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Glass Roof - Tinted |
Hill Holder | Leather Gear Knob |
Leather Steering Wheel | Multi-function Control Screen |
Power Windows - Front only | Rain Sensor (Auto wipers) |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Speed Dependant Wipers |
Steering Wheel - Sports | Storage Compartment - In Cargo Area |
Sunvisor - Vanity Mirror for Passenger | Tailgate with Opening Window |
Trim - Cloth | Tinted Windows |
Airbag (passenger) | Log books |
Power windows | Power Steering |
GPS (Satellite Navigation) | Floor Mats |
Anti-lock Braking System (ABS) | Airbag (driver) |
Central Locking | Air Conditioning |
Sunroof | Electronic Fuel Injection |
Airbag (side) | Power mirrors |
Cloth Trim | Central locking (remote control) |
Alloy Wheels | Radio |
Keyless Entry |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
Dealer Summary
2011 Smart Fortwo.
In excellent condition throughout with service receipts and features that include. Brabus alloy wheels, navigation, panoramic sunroof, tinted windows & 2 x keys. As well as the safety of front & side impact airbags and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Great promotional vehicle. Extremely economical and fun to drive.
FIRST TO SEE WILL BUY!!
2011 Smart Fortwo.
In excellent condition throughout with service receipts and features that include. Brabus alloy wheels, navigation, panoramic sunroof, tinted windows & 2 x keys. As well as the safety of front & side impact airbags and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Great promotional vehicle. Extremely economical and fun to drive.
FIRST TO SEE WILL BUY!!