Our Stock
Used Vehicle
~$90
Cost to fill at $1.50/L
~674km
Average per tank
| Vehicle | 2013 Honda Odyssey 4th Gen MY13 Grey 5 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 130,029 kms |
| Drive Type | FWD |
| Rego | ZTK928 |
| StockNo | 4509 |
| VIN | JTHMRB3830DC200911 |
| Fuel Consumption (Urban) | 12.1L/100km |
| Fuel Consumption (Extra Urban) | 7.1L/100km |
| Fuel Consumption (Combined) | 8.9L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| DVD Player | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Chrome Door Handles - Exterior |
| Chrome Exhaust Tip(s) | Chrome Grille |
| Chrome Rear Garnish | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust - Stainless Steel Dual System | Footrest - Drivers |
| Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 2nd Row x2 | Headrests - Adjustable 3rd Row x3 |
| Heat Insulated - Side Windows | Illuminated Vanity Mirror for Front Passenger |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Laminated Windscreen |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Centre Stack/ HVAC |
| Metallic Finish Door Inserts | Metallic Finish Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Navigation System - DVD Audio | Navigation System - DVD Video |
| Park Brake - Foot Operated | Rear Stabiliser |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Split Fold |
| Seats - 3rd Row | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Volume Stereo | Speed Dependant Wipers |
| Spoiler - Rear Roof Mounted | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tacho | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Airbag (passenger) | Log books |
| Power windows | Power Steering |
| Floor Mats | Anti-lock Braking System (ABS) |
| Airbag (driver) | Child Restraint |
| Central Locking | Air Conditioning |
| Electronic Fuel Injection | Airbag (side) |
| Bluetooth | Power mirrors |
| Cloth Trim | Central locking (remote control) |
| Alloy Wheels | Climate Control |
| Airbag (head) | Radio |
| Fog lights | Keyless Entry |
| Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
©
Dealer Summary
2013 Honda Odyssey 7 Seat.
Travelled 130,029 km's with good service history (just serviced) and registration paid until May 2026.
Features include navigation, bluetooth audio & 2 x keys. As well as the safety of a rear camera, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges national Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Ready for immediate pick up.
HONDA RELIABILITY!!
2013 Honda Odyssey 7 Seat.
Travelled 130,029 km's with good service history (just serviced) and registration paid until May 2026.
Features include navigation, bluetooth audio & 2 x keys. As well as the safety of a rear camera, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges national Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Ready for immediate pick up.
HONDA RELIABILITY!!