Our Stock
Used Vehicle
~$75
Cost to fill at $1.50/L
~781km
Average per tank
Vehicle | 2013 Hyundai Veloster FS MY13 + Burgundy 6 Speed Auto Dual Clutch Coupe |
Body Colour | Burgundy |
Doors | 3 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Auto Dual Clutch |
Transmission | Automatic |
Odometer | 124,950 kms |
Drive Type | FWD |
Rego | 1BL3EB |
StockNo | 4107 |
VIN | KMHTC61DVDU174347 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 151 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
18 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Brake Assist | Central Locking Remote Control |
Cruise Control | Daytime Running Lights - LED |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Hill Holder | Keyless Entry & Drive |
Leather Steering Wheel | Leather Trim |
Multi-Function Steering Wheel | Parking Distance Control Rear |
Power Front Seat Driver | Power Mirrors with Indicators |
Power Steering | Power Sunroof |
Radio CD with 6 Speakers | Rear Spoiler |
Reversing Camera | Satellite Navigation |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Vehicle Stability Control | Tinted Windows |
EBD (Electronic Brake force Distribution) | Airbag (passenger) |
Log books | Power windows |
Floor Mats | Anti-lock Braking System (ABS) |
Airbag (driver) | Child Restraint |
Central Locking | Air Conditioning |
Electronic Fuel Injection | Log books (Full Service History) |
Airbag (side) | Camera - Rear Vision |
Bluetooth | Power mirrors |
Cloth Trim | Central locking (remote control) |
Reverse Sensing System | Alloy Wheels |
Airbag (head) | Radio |
Fog lights | Keyless Entry |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
Dealer Summary
2013 Hyundai Veloster.
Travelled 124,950 km's with a complete Hyundai dealer service book and in excellent condition throughout.
Features include tinted windows, bluetooth audio & 2 x keys, as well as the safety of a rear camera, parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
Ready for immediate pick up.
HYUNDAI RELIABILITY!!
2013 Hyundai Veloster.
Travelled 124,950 km's with a complete Hyundai dealer service book and in excellent condition throughout.
Features include tinted windows, bluetooth audio & 2 x keys, as well as the safety of a rear camera, parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
Ready for immediate pick up.
HYUNDAI RELIABILITY!!