Our Stock
Used Vehicle
~$110
Cost to fill at $1.50/L
~715km
Average per tank
| Vehicle | 2013 Nissan Pathfinder R52 MY14 ST X-tronic 4WD White 1 Speed Constant Variable Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 164,091 kms |
| Drive Type | 4WD |
| Rego | 1AW5MW |
| StockNo | 4520 |
| VIN | 5N1AR2MM2EC614925 |
| Fuel Consumption (Urban) | 13.5L/100km |
| Fuel Consumption (Extra Urban) | 8.1L/100km |
| Fuel Consumption (Combined) | 10.2L/100km |
| Towing Weight Braked | 2700kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Rear |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control Multi-Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | DVD Player |
| Electric Seat - Drivers | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Bottle Holders - 3rd Row | Brake Assist |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
| Chrome Grille | Chrome Rear Garnish |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Floor Mats | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Inbuilt Flash Drive |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Look - Gear Knob | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Foot Operated |
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Split Fold |
| Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| Tinted Windows | Airbag (passenger) |
| Log books | Power windows |
| Power Steering | Anti-lock Braking System (ABS) |
| Airbag (driver) | Child Restraint |
| Central Locking | Air Conditioning |
| Tow Bar | Electronic Fuel Injection |
| Log books (Full Service History) | Airbag (side) |
| Bluetooth | Power mirrors |
| Cloth Trim | Central locking (remote control) |
| Side Steps | Reverse Sensing System |
| Seats - 3rd Row | Alloy Wheels |
| Airbag (head) | Radio |
| Fog lights | Keyless Entry |
| Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
©
Dealer Summary
2014 Nissan Pathfinder ST 4WD 7 Seat.
Complete service history by the original selling dealer at Ferntree Gully Nissan and travelled 164,091 km's in excellent condition throughout.
Features include proximity keyless go with 2 x keyfobs, towbar, tinted windows, weather shields, sidesteps & bluetooth audio. As well as the safety of a rear camera, parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
FIRST TO SEE WILL BUY!!
2014 Nissan Pathfinder ST 4WD 7 Seat.
Complete service history by the original selling dealer at Ferntree Gully Nissan and travelled 164,091 km's in excellent condition throughout.
Features include proximity keyless go with 2 x keyfobs, towbar, tinted windows, weather shields, sidesteps & bluetooth audio. As well as the safety of a rear camera, parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
FIRST TO SEE WILL BUY!!