Our Stock
Used Vehicle
~$87
Cost to fill at $1.50/L
~753km
Average per tank
| Vehicle | 2015 Honda CR-V RM Series II MY16 VTi-L White 5 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 236,367 kms |
| Drive Type | FWD |
| Rego | 2FI3IM |
| StockNo | 4614 |
| VIN | MRHRM1840GP062707 |
| Fuel Consumption (Urban) | 10.4L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 7.7L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
| Chrome Exhaust Tip(s) | Chrome Interior highlights |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Footrest - Drivers |
| Gear Shift Paddles behind Steering Wheel | Headlamps - Active (Cornering/steering) |
| Headlamps - High Intensity Discharge | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated Vanity Mirror for Front Passenger |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
| Speed Dependant Volume Stereo | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
| Trip Computer | Tinted Windows |
| Airbag (passenger) | Log books |
| Power windows | Power Steering |
| Floor Mats | Anti-lock Braking System (ABS) |
| Leather Seats | Power sun roof |
| Airbag (driver) | Child Restraint |
| Heated Front Seats | Central Locking |
| Air Conditioning | Leather upholstery |
| Sunroof | Electronic Fuel Injection |
| Log books (Full Service History) | Airbag (side) |
| Bluetooth | Power mirrors |
| Central locking (remote control) | Reverse Sensing System |
| Alloy Wheels | Climate Control |
| Airbag (head) | Radio |
| Fog lights | Keyless Entry |
| Leather Trim | Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
©
Dealer Summary
2015 Honda CRV VTi-L 2WD Auto.
Country owned with a complete service book and in excellent condition throughout.
Features include bluetooth audio, power sunroof, power heated leather seats with driver memory settings, proximity keyless go with 2 x key fobs & tinted windows. As well as the safety of a rear camera, Honda lane watch, front & rear parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 31 years meaning you can buy from us with confidence.
Ready for immediate pick up.
HONDA RELIABILITY!!
2015 Honda CRV VTi-L 2WD Auto.
Country owned with a complete service book and in excellent condition throughout.
Features include bluetooth audio, power sunroof, power heated leather seats with driver memory settings, proximity keyless go with 2 x key fobs & tinted windows. As well as the safety of a rear camera, Honda lane watch, front & rear parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 31 years meaning you can buy from us with confidence.
Ready for immediate pick up.
HONDA RELIABILITY!!