Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
Phone:
Email Us:
ABN:
| Body Colour | Maroon |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 149278 |
| Drive Type | AWD |
| Rego | 1JH6AG |
| StockNo | 4647 |
| VIN | WF0AXXWPMAGY81029 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Cruise Control | 18" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover | Cargo Tie Down Hooks/Rings |
| Chrome Exhaust Tip(s) | Chrome Grille Surround | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Rollover Stability | Daytime Running Lamps |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Headlamps - Electric Level Adjustment | Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Hill Holder | Independent Front Suspension | Independent Rear Suspension |
| Keyless Start - Key/FOB Proximity related | Leather Gear Knob | Leather Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | Roof Rails |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary | Starter Button |
| Storage Compartment - Centre Console 1st Row | Telematics - Monitoring Service | Trim - Cloth |
| Trip Computer | Voice Recognition | Airbag (passenger) |
| Log books | Power windows | Power Steering |
| Anti-lock Braking System (ABS) | Airbag (driver) | Child Restraint |
| Central Locking | Air Conditioning | Tow Bar |
| Electronic Fuel Injection | Log books (Full Service History) | Airbag (side) |
| Bluetooth | Power mirrors | Cloth Trim |
| Central locking (remote control) | Reverse Sensing System | Alloy Wheels |
| Climate Control | Airbag (head) | Radio |
| Fog lights | Keyless Entry | Vehicle stability control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2016 Ford Escape Trend AWD.
Excellent condition throughout with 149,278 km's travelled and a full service book.
Features include bluetooth audio, navigation, keyless go with 2 x key fobs & 4 new tyres. As well as the safety of All Wheel Drive, rear camera, parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 31 years meaning you can buy from us with confidence.
Ready for immediate pick up.
GREAT VALUE!!