Our Stock
Used Vehicle
~$114
Cost to fill at $1.50/L
~926km
Average per tank
| Vehicle | 2016 Isuzu D-MAX MY15 SX White 5 Speed Manual Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 253,760 kms |
| Drive Type | 4WD |
| Rego | 2FL4VP |
| StockNo | 4619 |
| VIN | MPATFS85JFT020068 |
| Fuel Consumption (Urban) | 10.4L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 8.2L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Calipers - Front 2 Spot |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Gloveboxes - Upper & Lower | Headrests - Adjustable 1st Row (Front) |
| Independent Front Suspension | Intermittent Wipers |
| Leather Steering Wheel | Multi-function Steering Wheel |
| Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Skid Plate - Rear |
| Spare Wheel - Full Size Steel | Vinyl - Cabin Floor |
| Tinted Windows | Airbag (passenger) |
| Log books | Power windows |
| Floor Mats | Anti-lock Braking System (ABS) |
| Airbag (driver) | Central Locking |
| Trip Computer | Tow Bar |
| Electronic Fuel Injection | Airbag (side) |
| Bluetooth | Power mirrors |
| Cloth Trim | Central locking (remote control) |
| Airbag (head) | Radio |
| Keyless Entry | Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
©
Dealer Summary
2016 Isuzu D-Max SX 4WD Manual.
One owner 3.0ltr turbo diesel manual with 253,760 km's travelled and in excellent condition throughout.
Features include 4 new tyres, bluetooth audio, tinted windows, towbar & 2 x keys. As well as the safety of side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 31 years meaning you can buy from us with confidence.
Ready for immediate pick up.
ISUZU RELIABILITY!!
2016 Isuzu D-Max SX 4WD Manual.
One owner 3.0ltr turbo diesel manual with 253,760 km's travelled and in excellent condition throughout.
Features include 4 new tyres, bluetooth audio, tinted windows, towbar & 2 x keys. As well as the safety of side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 31 years meaning you can buy from us with confidence.
Ready for immediate pick up.
ISUZU RELIABILITY!!