Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
Phone:
Email Us:
ABN:
| Body Colour | White Crystal |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 146893 |
| Drive Type | FWD |
| Rego | CPH750 |
| StockNo | 4508 |
| VIN | MM0DJ2HA60W187428 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Central Locking - Remote/Keyless | Cruise Control | Air Conditioning |
| Power Steering - Electric Assist | CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Cargo Cover |
| Chrome Grille Surround | Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Multi-function Steering Wheel | Radio - Analogue | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Starter Button | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho | Trim - Cloth |
| Trip Computer | Wheel Covers - Full | Tinted Windows |
| Airbag (passenger) | Log books | Power windows |
| Power Steering | Floor Mats | Anti-lock Braking System (ABS) |
| Airbag (driver) | Child Restraint | Central Locking |
| Electronic Fuel Injection | Log books (Full Service History) | Airbag (side) |
| Bluetooth | Power mirrors | Cloth Trim |
| Central locking (remote control) | Reverse Sensing System | Airbag (head) |
| Radio | Keyless Entry | Vehicle stability control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2016 Mazda 2 Neo MANUAL.
Full service book travelled 146,893 km's and in excellent condition throughout.
Features include Apple Carplay / Android Auto, cruise control, tinted windows & keyless go. As well as the safety of rear parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Ready for immediate pick up.
MAZDA RELIABILITY!!