Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
Phone:
Email Us:
ABN:
| Body Colour | Oriental Red |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 157231 |
| Drive Type | FWD |
| StockNo | 4672 |
| VIN | JMFSTCY4AGU003890 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Cruise Control | 16" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear | Spoiler - Rear |
| 6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | Chrome Door Handles - Interior |
| Chrome Exhaust Tip(s) | Chrome Grille Surround | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Footrest - Drivers | Headlamps - See me home |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable | Leather Inserts in doors |
| Leather Look - Interior Inserts | Map/Reading Lamps - for 1st Row | Metallic Finish Instrument Surrounds |
| Metallic Finish Steering Wheel | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Side Skirts |
| Spare Wheel - Space Saver/Temporary | Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho | Tail Lamps - Blacked Out Surrounds |
| Trim - Cloth | Trip Computer | Voice Recognition |
| Tinted Windows | Airbag (passenger) | Log books |
| Power windows | Rear spoiler | Anti-lock Braking System (ABS) |
| Airbag (driver) | Child Restraint | Central Locking |
| Air Conditioning | Electronic Fuel Injection | Airbag (side) |
| Bluetooth | Power mirrors | Cloth Trim |
| Central locking (remote control) | Alloy Wheels | Airbag (head) |
| Radio | Fog lights | Keyless Entry |
| Vehicle stability control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2016 Mitsubishi Lancer ES Sport.
Travelled 157,231 km's with registration paid until February 2027 and features that include Apple Carplay / Android Auto, 17 inch alloy wheels with good Yokohama tyres, tinted windows, 2 x keys and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 31 years meaning you can buy from us with confidence.
Ready for immediate pick up.
LANCER RELIABILITY!!