Our Stock
Used Vehicle
~$207
Cost to fill at $1.50/L
~1,452km
Average per tank
| Vehicle | 2016 Toyota Landcruiser VDJ200R VX Brandy Wine 6 Speed Sports Automatic Wagon |
| Body Colour | Brandy Wine |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 8 |
| Fuel Type | Diesel |
| Capacity | 4.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 261,657 kms |
| Drive Type | 4WD |
| Rego | AKP154 |
| StockNo | 4659 |
| VIN | JTMHV05J904210711 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 8.5L/100km |
| Fuel Consumption (Combined) | 9.5L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | Cruise Control - low speed Offroad (Brake & Accel) |
| 18" Alloy Wheels | Air Conditioning - Rear |
| Power Steering | Air Cond. - Climate Control 4 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Knee Passenger | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Accented Seats - Partial | Limited Slip Diff - Centre (4wd) |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 9 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Chrome Grille Surround | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 3rd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front LED |
| Handbrake - Fold Down | Headlamp Washers |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Long Range Fuel Tank | Metallic Finish Gear Knob |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Split Fold |
| Seats - 3rd Row Split Fold | Side Steps |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Active Off-road |
| Tail Lamps - LED | Woodgrain - Inserts |
| Airbag (passenger) | Log books |
| Power windows | Floor Mats |
| Anti-lock Braking System (ABS) | Leather Seats |
| Power sun roof | Airbag (driver) |
| Child Restraint | Central Locking |
| Air Conditioning | Leather upholstery |
| Trip Computer | Tow Bar |
| Electric Front Seats | Electronic Fuel Injection |
| Airbag (side) | Bluetooth |
| Power mirrors | Central locking (remote control) |
| Reverse Sensing System | Seats - 3rd Row |
| Alloy Wheels | Climate Control |
| Airbag (head) | Radio |
| Fog lights | Keyless Entry |
| Leather Trim | Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
©
Dealer Summary
2016 Toyota Landcruiser VX 200 V8 T/D 4WD.
Excellent condition throughout with service history and 261,657 km's travelled.
Features include a power sunroof, navigation, bluetooth audio, leather interior, proximity keyless go, towbar & Redarc, as well as the safety of a rear camera, front & rear parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 31 years meaning you can buy from us with confidence.
V8 DIESEL POWER!!
2016 Toyota Landcruiser VX 200 V8 T/D 4WD.
Excellent condition throughout with service history and 261,657 km's travelled.
Features include a power sunroof, navigation, bluetooth audio, leather interior, proximity keyless go, towbar & Redarc, as well as the safety of a rear camera, front & rear parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 31 years meaning you can buy from us with confidence.
V8 DIESEL POWER!!