Our Stock
Used Vehicle
~$90
Cost to fill at $1.50/L
~722km
Average per tank
| Vehicle | 2017 Nissan X-Trail T32 Ti X-tronic 4WD Red 7 Speed Constant Variable Wagon |
| Body Colour | Red |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 123,371 kms |
| Drive Type | 4WD |
| Rego | AQJ265 |
| StockNo | 4627 |
| VIN | JN1TBNT32A0012989 |
| Fuel Consumption (Urban) | 11.3L/100km |
| Fuel Consumption (Extra Urban) | 6.6L/100km |
| Fuel Consumption (Combined) | 8.3L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 18" Alloy Wheels |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
| Leather Seats - Partial | Limited Slip Diff |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Area - Organiser/Shelving/Divider |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
| Chrome Door Handles - Interior | Chrome Grille Surround |
| Chrome Rear Garnish | Clock - Digital |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Hill Descent | Cup Holders - 1st Row Heated/Cooled |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Floor Mats |
| Fog Lamps - Front | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Door Mirrors | Heated Seats - 1st Row |
| Hill Holder | Independent Front Suspension |
| Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Leather Look - Gear Knob |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Foot Operated | Parking Assist - Graphical Display |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Wipers | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trip Computer |
| Tinted Windows | Airbag (passenger) |
| Log books | Power windows |
| Camera - Full Surround | Power Steering |
| Anti-lock Braking System (ABS) | Leather Seats |
| Airbag (driver) | Child Restraint |
| Heated Front Seats | Central Locking |
| Air Conditioning | Leather upholstery |
| Tow Bar | Electronic Fuel Injection |
| Airbag (side) | Bluetooth |
| Power mirrors | Central locking (remote control) |
| Alloy Wheels | Climate Control |
| Airbag (head) | Radio |
| Fog lights | Keyless Entry |
| Leather Trim | Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
©
Dealer Summary
2017 Nissan X-Trail Ti 4WD.
Full service receipts with 123,371 km's travelled and in excellent condition throughout.
Features include a panoramic sunroof, bluetooth audio, navigation, heated leather seats, towbar, proximity keyless go, power tailgate, tinted windows & new tyres. As well as the safety of the 360 degree camera, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 31 years meaning you can buy from us with confidence.
Ready for immediate pick up.
GREAT TO DRIVE!!
2017 Nissan X-Trail Ti 4WD.
Full service receipts with 123,371 km's travelled and in excellent condition throughout.
Features include a panoramic sunroof, bluetooth audio, navigation, heated leather seats, towbar, proximity keyless go, power tailgate, tinted windows & new tyres. As well as the safety of the 360 degree camera, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 31 years meaning you can buy from us with confidence.
Ready for immediate pick up.
GREAT TO DRIVE!!