Our Stock
Used Vehicle
~$75
Cost to fill at $1.50/L
~781km
Average per tank
| Vehicle | 2019 Toyota C-HR NGX10R Koba (2WD) Grey Continuous Variable Hatchback |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Drive Type | FWD |
| Rego | BAZ816 |
| StockNo | 4236 |
| VIN | JTNKY3BX301020178 |
| ANCAP Safety Rating |
|
| CO² Emissions | 144 g/Km |
| Fuel Economy (City) | 6.4 L/100Km |
| Towing Weight Braked | 600kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active High Beam Control | Adaptive Cruise Control |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Ambient Interior Lighting | Android Auto |
| Anti-Lock Braking | Apple CAR Play |
| Auto Climate Control with Dual Temp Zones | Automatic Brake Hold |
| Autonomous Emergency Braking | Auxiliary Input Socket |
| Blind Spot Monitoring | Bluetooth Connectivity |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Centre Console Box - Multi-Purpose |
| Centre Console Storage | Centre Courtesy/Dome Light/S |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Compact Disc Player | Cruise Control Intelligent/Active |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Driver Seat Height Adjustable |
| Driver Seat Manual Adjust 6 WAY | Dual Front Airbags Package |
| Dusk Sensing Headlights | ECO Mode |
| Electric Parking Brake | Electric Power Steering |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Flip/Folding Key | FOG Lights - LED |
| Forward Collision Warning | Glovebox Compartment |
| Head Airbags | Head Restraints |
| Heated Front Seats | Hill Start Assist |
| Illuminated Door Sill Panels | Lane Change Warning |
| Lane Support System | Leather Accented Upholstery |
| LED Headlights | MAP/Reading Lights - Front |
| Miracast | Multi Information Display |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Mytoyota | Nanoe Technology |
| Panoramic View Monitor | Parking Distance Control Front & Rear |
| Passenger Seat Manual Adjust 4 WAY | Pedestrian Recognition |
| Power Lumbar Support Driver Seat | Power Mirrors With Heated & Folding |
| Power Windows - Auto UP/Down | Power Windows With ONE-Touch Operation |
| PRE-Collision Systems | Premium Gear Knob |
| Premium Steering Wheel | Rain Sensing Wipers |
| Rear Collision Prevention | Rear Cross Traffic Alert |
| Rear Lights - LED | Rear Privacy Glass |
| Rear View Mirror - Auto Dimming | Reversing Camera |
| Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters 2ND ROW Outer |
| Seatbelts - Load Limiters Front Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags - Front Seats Side | Smart Entry |
| Smart Start | Sound System with 6 Speakers |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Sports Mode | Start/Stop Button |
| Sunvisors with Vanity Mirrors & Illumination | TFT Display |
| Toyota Link | Toyota Safety Sense |
| Traffic JAM Assist | Trailer Stability Control |
| USB Input Socket | Vehicle Stability Control |
| Voice Recognition System | Airbag (passenger) |
| Power windows | Power Steering |
| GPS (Satellite Navigation) | Cruise Control |
| Floor Mats | Anti-lock Braking System (ABS) |
| Leather Seats | Airbag (driver) |
| Child Restraint | Central Locking |
| Air Conditioning | Leather upholstery |
| Trip Computer | Electronic Fuel Injection |
| Airbag (side) | Camera - Rear Vision |
| Bluetooth | Power mirrors |
| Central locking (remote control) | Reverse Sensing System |
| Alloy Wheels | Climate Control |
| Airbag (head) | Radio |
| Fog lights | Keyless Entry |
| Leather Trim |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
Dealer Summary
2019 Toyota C-HR Koba.
Travelled 147,932 km's with service history (just serviced) and in excellent condition throughout.
Features include navigation, bluetooth audio, proximity keyless go with 2 x key fobs & heated leather seats. As well as the safety of a rear camera, front & rear parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
Ready for immediate pick up.
ECONOMICAL TO RUN!!
2019 Toyota C-HR Koba.
Travelled 147,932 km's with service history (just serviced) and in excellent condition throughout.
Features include navigation, bluetooth audio, proximity keyless go with 2 x key fobs & heated leather seats. As well as the safety of a rear camera, front & rear parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
Ready for immediate pick up.
ECONOMICAL TO RUN!!