Our Stock
Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
| Vehicle | 2020 Hyundai Kona OS.3 MY20 Active 2WD White 6 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 103,671 kms |
| Drive Type | FWD |
| Rego | BIJ727 |
| StockNo | 4558 |
| VIN | KMHK281AMLU580147 |
| Fuel Consumption (Urban) | 9.7L/100km |
| Fuel Consumption (Extra Urban) | 5.8L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Grille - Black |
| Headlamps - Halogen | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
| Lane Keeping - Active Assist | Leather Look - Gear Knob |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Roof Rails |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirror for Driver | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Tinted Windows | Airbag (passenger) |
| Log books | Power windows |
| Power Steering | Floor Mats |
| Anti-lock Braking System (ABS) | Airbag (driver) |
| Child Restraint | Central Locking |
| Electronic Fuel Injection | Log books (Full Service History) |
| Airbag (side) | Bluetooth |
| Power mirrors | Cloth Trim |
| Central locking (remote control) | Reverse Sensing System |
| Alloy Wheels | Airbag (head) |
| Radio | Fog lights |
| Keyless Entry | Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
©
Dealer Summary
2020 Hyundai Kona Active.
Complete Hyundai dealer service book and travelled 103,671 km's in excellent condition throughout.
Features include Apple Carplay / Android Auto, near new tyres, tinted windows & 2 x keys. As well as the safety of a rear camera, parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges national Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Ready for immediate pick up.
GREAT VALUE!!
2020 Hyundai Kona Active.
Complete Hyundai dealer service book and travelled 103,671 km's in excellent condition throughout.
Features include Apple Carplay / Android Auto, near new tyres, tinted windows & 2 x keys. As well as the safety of a rear camera, parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges national Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
Ready for immediate pick up.
GREAT VALUE!!