Our Stock
Used Vehicle
~$77
Cost to fill at $1.50/L
~772km
Average per tank
| Vehicle | 2022 Mazda CX-30 DM2WLA G25 SKYACTIV-Drive Touring SP White Crystal 6 Speed Sports Automatic Wagon |
| Body Colour | White Crystal |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 55,220 kms |
| Drive Type | FWD |
| Rego | 2DO7NE |
| StockNo | 4457 |
| VIN | JM0DM2WLA00204246 |
| Fuel Consumption (Urban) | 8.5L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 6.6L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| 8 Speaker Stereo | Control - Traction |
| 4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Chrome Exhaust Tip(s) |
| Chrome Grille Surround | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Warning - Forward | Collision Warning - Rearward |
| Colour Display Screen - Front | Control - Active Yaw |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cup Holders - 1st Row |
| Daytime Running Lamps | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine - Cylinder Shutdown (Fuel Economy) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish - Exterior Mirrors Partial | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mesh Grille | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Tinted Windows |
| Airbag (passenger) | Log books |
| Power windows | Camera - Full Surround |
| Power Steering | Cruise Control |
| Floor Mats | Metallic paint |
| Anti-lock Braking System (ABS) | Leather Seats |
| Airbag (driver) | Child Restraint |
| Heated Front Seats | Central Locking |
| Air Conditioning | Leather upholstery |
| Electric Front Seats | Electronic Fuel Injection |
| Log books (Full Service History) | Airbag (side) |
| Bluetooth | Power mirrors |
| Central locking (remote control) | Reverse Sensing System |
| Alloy Wheels | Climate Control |
| Airbag (head) | Radio |
| Fog lights | Keyless Entry |
| Leather Trim | Vehicle stability control |
Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
(03) 9758 2933
Dealer Licence No. 11769
ABN: 15065049318
©
Dealer Summary
2022 Mazda CX-30 Touring SP.
Balance of new car warranty, one owner with a complete Mazda dealer service book and travelled 55,220 km's.
Features include Apple Carplay / Android Auto, tinted windows, power heated leather seats, navigation & proximity keyless go with 2 x keyfobs. As well as the safety of a 360 degree camera, front & rear parking sensors, side curtain airbags, stability control and much much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
MAZDA RELIABILITY!!
2022 Mazda CX-30 Touring SP.
Balance of new car warranty, one owner with a complete Mazda dealer service book and travelled 55,220 km's.
Features include Apple Carplay / Android Auto, tinted windows, power heated leather seats, navigation & proximity keyless go with 2 x keyfobs. As well as the safety of a 360 degree camera, front & rear parking sensors, side curtain airbags, stability control and much much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 30 years meaning you can buy from us with confidence.
MAZDA RELIABILITY!!